Tissu extensible dans les quatre sens
Aspect
Toucher
Coupe
Où le porter
Composition
Entretien
Most searched for
Most searched for
| Tailles pour femmes | Poitrine cmPoitrine po |
Taille cmTaille po |
Hanches cmHanches po | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
Aspect
Toucher
Coupe
Où le porter
Composition
86% polyester
14% spandex
Entretien
| Tailles pour femmes | Poitrine cmPoitrine po |
Taille cmTaille po |
Hanches cmHanches po | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
Je n ai pas encore reçu Je ai envoyé un message aujourd’hui merci de me faire suivi
Very lightweight jacket. I like the flattering back. I bought the matching skort and it goes well together.
Super cute lite weight and true to size
Super cute and fits true to size
Je n ai pas encore reçu Je ai envoyé un message aujourd’hui merci de me faire suivi
Very lightweight jacket. I like the flattering back. I bought the matching skort and it goes well together.
Super cute lite weight and true to size
Super cute and fits true to size
123 John Doe Street
Your Town, YT 12345
Store Hours
Sun: Closed
Mon-Fri: 9:00 - 17:00
Sat: 10:00 - 13:00
What to expect at pickup
Closed
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 1pm