Socks
When it comes to comfort and performance on the golf course, trust our sock design! Breathability, quick drying, moisture wicking and stretch, all the features required to keep your feet cozy and dry throughout the day.
6 products
Waist
Measure your natural waist.
This is the slimmest part of your waist line.
Hips
Stand with your feet together and measure the fullest part of your hips.
In general, 8" from your waist.
Inseam
Measure from the top of your inner leg along the inside seam to the floor.
| SIZE | WAIST | HIPS | INSEAM |
|---|---|---|---|
| XS (0 - 2) | 62.2 - 66 | 87.6 - 91.4 | 77.5 |
| XS (0 - 2) | 24.5" - 26.5" | 34.5" - 36" | 30.5" |
| S (4 - 6) | 69.8 - 73.6 | 95.2 - 99 | 77.5 |
| S (4 - 6) | 27.5" - 29" | 37.5" - 39" | 30.5" |
| M (8 - 10) | 77.4 - 81.2 | 102.8 - 106.6 | 77.5 |
| M (8 - 10) | 30.5" - 32" | 40.5" - 42 | 30.5" |
| L (12 -14) | 85 - 88.8 | 110.4 - 114.2 | 77.5 |
| L (12 - 14) | 33.5" - 35" | 43.5" - 45" | 30.5" |
| XL (16 - 18) | 92.6 - 96.4 | 118 - 121.8 | 77.5 |
| XL (16 -18) | 36.5" - 38" | 46.5" - 48" | 30.5" |
| XXL (20) | 100.2 | 125.6 | 77.5 |
| XXL (20) | 39.5" | 49.5" | 30.5" |
Bust
Wrap the measuring tape comfortably around the fullest part of your bust.
Waist
Measure your natural waist.
This is the slimmest part of your waist line.
Hips
Stand with your feet together and measure
the fullest part of your hips.
In general, 8” from your waist.
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS (0 - 2) | 80 - 83.8 | 62.2 - 66 | 87.6 - 91.4 |
| XS (0 - 2) | 31.5" - 33" | 24.5" - 26" | 24.5" - 36" |
| S (4 - 6) | 87.6 - 91.4 | 69.8 - 73.6 | 95.2 - 99 |
| S (4 - 6) | 34.5" - 36" | 27.5" - 29" | 37.5" - 39" |
| M (8 - 10) | 95.2 - 99 | 77.4 - 81.2 | 102.8 - 106.6 |
| M (8 - 10) | 37" - 38" | 30.5" - 32" | 40.5" - 42" |
| L (12 - 14) | 102.8 - 104.1 | 85 - 88.8 | 110.4 - 114.2 |
| L (12 - 14) | 39.25" - 40.5" | 33.5" - 35" | 43.5" - 45" |
| XL (16 - 18) | 109.2 - 114.3 | 92.6 - 96.4 | 118 - 121.8 |
| XL (16 - 18) | 41.75" - 43" | 36.5" - 38" | 46.5" - 48" |
| XXL (20) | 116.8 | 100.2 | 125.6 |
| XXL (20) | 45.5" | 39.5" | 49.5" |
Waist
Measure the slimmest part of your waist line.
Hips
Stand with your feet together and measure thev fullest part of your hips.
Pant inseam
Measure of the top part of your inner leg along the inside seam to the floor.
Short inseam
Stand with your feet together and measure the fullest part of your hips.
| SIZE | WAIST | HIPS | PANT INSEAM | SHORT INSEAM |
|---|---|---|---|---|
| XS (30 - 32) | 77.5 - 85.6 | |||
| XS (30 - 32) | 30.5" - 33.5" | 37" - 40.5" | 32" | 10.5" |
| S (34 - 36) | 87.6 - 95.3 | |||
| S (34 - 36) | 34.5" - 37.5" | 38.5" - 41.5" | 32" | 10.5" |
| M (38 - 40) | 97.8 - 105.4 | |||
| M (38 - 40) | 38.5" - 41.5" | 45" - 48.5" | 32" | 10.5" |
| L (42) | 108 - 110.5 | |||
| L (42) | 42.5" - 43.5" | 49" - 50.5" | 32" | 10.5" |
CHEST
Wrap the measuring tape comfortably around the fullest part of your chest.
| Size | Chest | Length |
|---|---|---|
| S | 95.5 - 99.1 | 71.1 |
| S | 38" - 39" | 28" |
| M | 101.6 - 104.1 | 73.65 |
| M | 40"-41" | 29" |
| L | 106.7 - 111.8 | 76.2 |
| L | 42"- 44" | 30" |
| XL | 114.3 - 119.9 | 78.75 |
| XL | 45"- 47" | 31" |
| XXL | 121.9 - 127 | 81.3 |
| XXL | 48"- 50" | 32" |
| XXXL | 129.55 - 134.6 | 83.95 |
| XXXL | 51"- 53" | 33" |