LivCool
Look
Feel
Fit
Where to wear
Composition
Care
The Liora skort from NVO is the ultimate fusion of femininity and sporty style. This pull-on skirt is designed to look fabulous on the green while also offering functionality. Thanks to its 50+ sun protection, the Liora skort lets you enjoy your passion for golf without worrying about harmful UV rays. Enjoy the sun while staying protected. But that’s not all. This skort is made from a special Livcool Jacquard fabric that not only wicks away moisture but also dries quickly to keep you feeling fresh throughout your game. Stretchy, durable and with breathable fabric, your skort will last you as long as you need it to. The perfect choice!
| Women's Sizes | Bust cmin | Waist cmin | Hips cmin | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
Look
Feel
Fit
Where to wear
Composition
91% nylon
9% spandex
Care
| Women's Sizes | Bust cmin | Waist cmin | Hips cmin | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
123 John Doe Street
Your Town, YT 12345
Store Hours
Sun: Closed
Mon-Fri: 9:00 - 17:00
Sat: 10:00 - 13:00
What to expect at pickup
Closed
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 1pm