NVO Size Guide
How to measure
- Bust: measure around the fullest part of your bust.
- Waist: measure around your natural waist.
- Hips: measure around the fullest part of your hips.
| Women's Sizes | Numeric Size | Bust – cm | Waist – cm | Hips – cm |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
Body measurements. Inch and centimetre values are taken from the supplied size chart.