Piqué
Look
Feel
Fit
Where to wear
Composition
Care
This short has an elastic waistband and are made of soft, stretchy material. Stay cool with quick-dry, moisture-wicking fabric. Wear them all summer long!
| Women's Sizes | Bust cmin | Waist cmin | Hips cmin | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
Look
Feel
Fit
Where to wear
Composition
100% nylon
Care
| Women's Sizes | Bust cmin | Waist cmin | Hips cmin | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
I like the fabric and fit of the pant. The zipper is on the side and cheap quality. The side zipper is not the same quality as the zippers on the back pockets. The cobalt colour does not look the same in real life - more of a royal blue. They are fine, just not the quality I was expecting. I adore majority of my NVO purchases. Also, please fix your website, the description calls these “shorts” and I have noticed several grammar and spelling mistakes throughout the website. That does not demonstrate care and quality.
123 John Doe Street
Your Town, YT 12345
Store Hours
Sun: Closed
Mon-Fri: 9:00 - 17:00
Sat: 10:00 - 13:00
What to expect at pickup
Closed
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 1pm