LivCool
Look
Feel
Fit
Where to wear
Composition
Care
This quick-drying, breathable and refreshing polo is made with our Livcool Jacquard fabric for a luxurious feel and an elegant, classic look.
It offers sun protection 50+ and is perfect for hot and humid days out on the links.
The Naila II polo is moisture wicking, so you'll stay dry and comfortable every step of the way.
Experience freedom of movement thanks to its stretch fabric and get ready for your next swing.
| Women's Sizes | Bust cmin | Waist cmin | Hips cmin | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
Look
Feel
Fit
Where to wear
Composition
91% nylon
9% spandex
Care
| Women's Sizes | Bust cmin | Waist cmin | Hips cmin | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
I read the review and still ordered the shirt because it went with the skort that I ordered
The other review said the wrinkles are hard to remove I should have listened and not ordered the shirt. For some reason all the new items Ive ordered from NVO have all the same problem they wrinkle really bad
123 John Doe Street
Your Town, YT 12345
Store Hours
Sun: Closed
Mon-Fri: 9:00 - 17:00
Sat: 10:00 - 13:00
What to expect at pickup
Closed
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 1pm