4-Way Stretch Woven
Look
Feel
Fit
Where to wear
Composition
Care
Are you looking for a versatile and sporty skirt that can keep up with your active lifestyle? Look no further than the Meggie skirt! This sporty skirt is made from breathable, stretchy fabric that wicks away moisture and dries quickly, making it perfect for everything from golfing to hiking. It also features an elastic waistband for a comfortable, secure fit and two front pockets for storing your essentials. The stretchy, breathable fabric is also great for hot days when you need to stay cool and comfortable. And with UV protection built-in, you can wear this skirt all summer long without worry. Plus, the Meggie skirt is available in black and taupe to match any outfit. So whether you're on the green or exploring the great outdoors, the Meggie skirt will become your new go-to.
| Women's Sizes | Bust cmin | Waist cmin | Hips cmin | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
Look
Feel
Fit
Where to wear
Composition
86% polyester
14% spandex
Care
| Women's Sizes | Bust cmin | Waist cmin | Hips cmin | |
|---|---|---|---|---|
| XS | 0 | 81.2 | 64.8 | 90.2 |
| 2 | 83.8 | 67.3 | 92.7 | |
| S | 4 | 88.9 | 69.8 | 96.2 |
| 6 | 91.4 | 72.3 | 97.8 | |
| M | 8 | 93.9 | 74.9 | 100.3 |
| 10 | 96.5 | 77.5 | 102.9 | |
| L | 12 | 100.3 | 81.2 | 106.7 |
| 14 | 102.9 | 83.8 | 109.2 | |
| XL | 16 | 106.7 | 87.3 | 113 |
| 18 | 109.2 | 90.2 | 115.6 | |
| XXL | 20 | 115.6 | 97.8 | 123.2 |
123 John Doe Street
Your Town, YT 12345
Store Hours
Sun: Closed
Mon-Fri: 9:00 - 17:00
Sat: 10:00 - 13:00
What to expect at pickup
Closed
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 1pm